Flexible Time Tracking for Every Work Environment
Capture employee time accurately across job sites, offices, and remote teams with mobile, desktop, and hardware-based time clock options.
Accurate time tracking starts with the right tools. Whether your workforce is on-site, remote, or spread across multiple locations, capturing time consistently is essential to maintaining accurate records and reducing payroll errors.
PPIHCM provides flexible time clock options that allow employees to clock in and out from anywhere, while giving managers clear visibility into where and when work is happening. Built on the isolved People Cloud™ platform, these tools help ensure accurate, consistent time tracking across your entire workforce.
What Better Time Tracking Looks Like
Capture employee time accurately across different work environments without relying on manual processes or outdated systems.
Multiple Ways to Clock In
Support mobile, desktop, and physical time clocks to match how your team works.
Accurate and Verified Time Entries
Use features like geofencing and biometric authentication to ensure time is recorded correctly.
Consistent Time Collection Across Locations
Track time across offices, job sites, and remote teams in one system.
Reduced Time Theft and Errors
Prevent buddy punching and inaccurate entries with controlled time capture methods.
Real-Time Visibility for Managers
See when and where employees are working without manual tracking.
Time Clock Options
Choose the time tracking method that fits your workforce and work environment.
Mobile and Desktop Time Clocks
Allow employees to clock in from wherever they are working.
- Clock in and out from mobile devices or computers
- Enable GPS tracking and geofencing
- Support remote, hybrid, and field-based teams
- Access time tracking through a single login
Physical Time Clock Devices
Provide on-site time tracking with secure and reliable hardware options.
- Kiosk-based time clocks for centralized locations
- Touchscreen devices with multiple punch options
- Support for PIN, badge, and biometric logins
- Designed for office, warehouse, and job site environments
Biometric and Secure Time Entry
Improve accuracy and prevent time fraud.
- Facial recognition and fingerprint options
- Eliminate buddy punching
- Ensure employees are physically present when clocking in
- Maintain accurate and verified time records
Job Site and Portable Time Clocks
Track time in dynamic or remote work environments.
- Portable time clocks for job sites
- Battery-powered options for field work
- Durable hardware for outdoor or mobile environments
- Ideal for construction, field services, and remote teams
Time Clock Comparison
Select the right device based on your workforce size, environment, and tracking needs.
| FEATURES | ![]() NXG G8 | ![]() NXG G7 Pro | ![]() NXG G2 Pro | ![]() NXG LE | ![]() Velocity 850 | ![]() Velocity 800 |
|---|---|---|---|---|---|---|
| Ethernet(TCP/IP) | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Standard Feature |
| Power Over Ethernet | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Not Available | Not Available |
| Wi-Fi | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Not Available | Not Available |
| USB Port | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Not Available | Not Available |
| Display | 8″ Color LCD Touchscreen | 7″ Color LCD Touchscreen | 4.3″ Color LCD Touchscreen | 4.3″ Color LCD | Text | Text |
| Pin Entry/Keypad | Touch Display | Touch Display | Standard Feature | Standard Feature | Standard Feature | Standard Feature |
| Magnetic Stripe | Not Available | Optional Feature | Optional Feature | Optional Feature | Not Available | Not Available |
| Proximity | Optional Feature | Optional Feature | Optional Feature | Optional Feature | Not Available | Not Available |
| Touchpad | Not Available | Optional Feature | Optional Feature | Not Available | Standard Feature | Standard Feature |
| Facial Recognition with Touchless Option | Standard Feature | Not Available | Not Available | Not Available | Not Available | Not Available |
| Offline Punch Storage | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Standard Feature |
| Data Backup | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Standard Feature |
| Battery Backup (1) | Standard Feature | Optional Feature | Optional Feature | Not Available | Optional Feature | Optional Feature |
| Schedule, Meal & Break Lockout | Not Available | Standard Feature | Standard Feature | Standard Feature | Standard Feature | Not Available |
| Attestation | Not Available | Standard Feature | Standard Feature | Not Available | Not Available | Not Available |
| Bell Relay (2) | Optional Feature | Standard Feature | Standard Feature | Not Available | Optional Feature | Optional Feature |
| Door/Buzzer Relay (2) | Optional Feature | Standard Feature | Standard Feature | Not Available | Optional Feature | Optional Feature |
| Labor Transfers at Clock | Standard Feature | Standard Feature | Standard Feature | Not Available | Standard Feature | Not Available |
| Tips/Adjustments | Not Available | Standard Feature | Standard Feature | Not Available | Standard Feature | Not Available |
| Rugged Case | Not Available | Not Available | Not Available | Not Available | Optional Feature | Optional Feature |
| Self-Service | Not Available | Standard Feature | Read Only | Not Available | Not Available | Not Available |
| Company Logo & Employee Profile Picture | Not Available | Standard Feature | Not Available | Not Available | Not Available | Not Available |
| Biometric Privacy Law Consent | Standard Feature | Standard Feature | Standard Feature | Not Available | Not Available | Not Available |
| Multi-Company Clock Support | Not Available | Standard Feature | Standard Feature | Not Available | Not Available | Not Available |
Employee Time Tracking Experience
Make it easy for employees to track time without confusion or delays.
Simple and Accessible Time Entry
- Clock in quickly from any approved device
- Use mobile, desktop, or physical clocks
- Reduce delays at shift start
Clear Visibility into Work Hours
- View recorded hours and punches
- Track time entries throughout the pay period
- Reduce discrepancies and disputes
Time Tracking Visibility
Give managers insight into when and where employees are working.
- Monitor clock-ins and attendance in real time
- Track location-based time entries (if enabled)
- Identify missed punches or irregular activity
- Maintain accurate records across your workforce
Choose the Right Time Tracking Solution for Your Team
See how PPIHCM helps you capture time accurately, reduce errors, and support every type of workforce.




